No more than one research course (BIOL 401-404, 495, 496) can be used towards the major.
Computational Methods 151 may be substituted for a Biology elective.
This page reflects the requirements for completing this major. General graduation requirements for all students can be found here.
No more than one research course (BIOL 401-404, 495, 496) can be used towards the major.
Computational Methods 151 may be substituted for a Biology elective.
This page reflects the requirements for completing this major. General graduation requirements for all students can be found here.
Two additional science/engineering electives from the list below: | ||
---|---|---|
CE 321 | Introduction to Environmental Engineering and Science | |
CHE 211 | Material and Energy Balances | |
CHEM 222 | Organic Chemistry II | |
CHEM 231 | Quantitative Chemical Methods | |
CHEM 341 | Survey of Physical Chemistry | |
CHEM 352 | Foundational Biochemistry | |
CS 104 | Introduction to Game Programming | |
CS 105 | Digital Media Computing | |
ECE 211 | Digital Circuits I | |
ECE 221 | Basic Electric Circuit Analysis | |
ES 101 | Introduction to Engineering | |
ES 105 | Introduction to Engineering Design for Non-Engineers | |
ES 232 | Biomaterials Science | |
GEOL 320 | Paleobiology | |
MATH 162 | Calculus II | |
MATH 263 | Calculus III | |
MATH 282 | Techniques of Mathematical Modeling | |
PHYS 111 | General Physics-Mechanics and Thermodynamics | |
PHYS 112 | General Physics-Electricity, Magnetism, and Optics | |
PHYS 133 | Physics II: Electricity, Magnetism, and Waves | |
PHYS 151 | Accelerated Physics I: Mechanics and Thermodynamics | |
PHYS 152 | Accelerated Physics II: Electricity, Magnetism, and Optics |
The following are the courses offered in the department. Also included in the list are three courses offered by other departments that have been approved to serve as biology electives; these three courses count as 200-level biology courses.
Please note: A biology major’s major GPA is calculated using only the grades from BIOL courses.